Description
This OM4 multi-mode fibre from Draka is designed to be used in many applications such as LAN and WAN backbones, telecom access lines, fibre to business and fibre to the building drop connections.
Its universal design also makes it suitable for installation in ducts and on trays.
The cable features UV-stabilised water and moisture-resistant FireBur low smoke zero halogen sheathing, compliant to CPR B2ca-s1a,d1,a1.
The E-Glass elements provide a degree of rodent resistance.
Specification
| Application Properties | |
| Resistant to UV | UV Stabilised |
| Outdoor Installation with Rodent Protection | Yes |
| Operating Temperature | -40C to 70C |
| Installation Temperature | -20C to 60C |
| Storage Temperature | -30C to 60C |
| Bend Radius | During installation (loaded) = 20xOD, Permanent (unloaded) = 10xOD |
| Cable Construction | |
| Type of Tube | Stranded loose tube with 12 fibres gel-filled loose tubes of Ø2.3 mm for ≤144fo and 24 fibres gel-filled loose tubes of Ø2.8 mm for >144fo. |
| Longitudinal Water Blocking Cable and Radial Water Blocking Cable | Yes |
| Rip Cord | Yes |
| Material Outer Sheath | 1.5mm, Low Smoke Zero Halogen, FireRes® |
| Cable Shape | Round |
| Mechanical Properties | |
| Crush | 2,000 N/10cm |
| Max. tensile strength during installation | 1,800 N |
| Permanent tensile strength | 600 N |
| Impact test | 20 N·m |
| Torsion test | 5 cycles ±1turn |
| Kink | The cables do not form a kink when a loop is drawn together to a diameter 12 times the cable nominal diameter. |
| Fire Properties | |
| Flame Retardant | In accordance with EN/IEC 60332-3-24 |
| Halogen free | acc. IEC/EN 60754-1/2 |
| Low smoke | acc. IEC/EN 61034-2 |
| The reaction to fire according to the EN 50575 | From 24fo to 192fo is B2ca - s1b, d1, a1 From 216fo to 432fo is B2ca - s1, d1, a1 |
Cable Details
| Number of Fibres | Number of Fibres Per Tube | Nominal Outer Diameter [mm] | Min. Bending Radius, Fixed [mm] | Min. Permitted Bending Radius, During Cable Laying [mm] | Cable Weight [kg/km] | Fire Load [MJ/km] |
| 24 | 12 | 10.4 | 104 | 208 | 98 | 1331 |
| 48 | 12 | 10.4 | 104 | 208 | 105 | 1461 |
| 96 | 12 | 11.8 | 118 | 236 | 145 | 1970 |
| 144 | 12 | 15 | 150 | 300 | 240 | 2718 |
| 288 | 24 | 18 | 180 | 360 | 330 | 4082 |
| 432 | 24 | 18.2 | 182 | 364 | 300 | 5322 |
Downloads
| Datasheet | Download |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
The Cable Intelligence Difference
Here's how we help you make sure your jobs are supplied without issues.

