Description
Design, preview and print - all from your phone. Simple and intuitive, the M211 is built for the job site, running all day on a full charge while resisting drops, shocks and crushes. Never before did an entry level portable printer combine all of these in a single, game-changing device.
Simple. Easy. Intuitive
Seamlessly design, preview and print labels from your familiar smartphone and swiftly connect to a reliable, industrial grade printer. No other phone driven label printer today matches the label design possibilities of the M211 Label Printer.
- Design, preview and print even complex labels with our industry leading Express Labels App
- Easily create labels using data from your existing spreadsheets
- Work efficiently by saving and swiftly sharing label designs with colleagues
- Seamlessly connect to your printer via Bluetooth 5.0
- Glance the on-board printer LED-indicators to check battery life, connectivity and remaining labels
Label it once with pre-sized and continuous labels
Select from 90+ cartridges, filled to the brim with reliable, tested and dedicated label materials that stay attached and remain legible on every surface and in any environment.
- Quite unique for an entry level printer, you can not only print continuous but also pre-sized labels for consistent component label sizing with rounded corners, and less label waste when creating cable labels.
- Always have the best label for your application by selecting from 90+ compatible cartridges with reliable, industrial-grade label materials.
- Trust your identification by using reliable labels that stay attached to cables and components, and that resist cold, heat, moisture, weathering and other influences. Technical data sheets with label test results are available for each material.
Survives and thrives on any worksite
Ready to label all day with a lightweight device, a powerful battery, drop-lock-print label cartridges and a built-in auto-cutter. Survives falls, crushes, and shocks.
- Print up to 300 labels on a single battery charge
- Swiftly switch label cartridges with a drop-lock-print system
- Wearable, 0.5 kg compact print system design
- No need to be extra carefull, as the printer survives 1.8 metre falls, 110 kg crushes and military specification shocks
Features
- Bluetooth enabled - Bluetooth 5.0 (20 m range) for a fast, persistent connection to a single phone or tablet.
-
Extreme durability - Resists 1.8 m drops and 110 kg crushes; military-grade shock resistance.
- Long battery life - Print up to 300 labels on a full charge with an internal Lithium Ion battery.
- Efficient operation - Auto label cutter that cuts and holds the label until it's ready for use.
- Prints anywhere - Weighs only 0.5 kg, light enough to be worn using the optional belt clip.
- Simple labelling - Drop-lock-print style cartridges available in over 10 material types.
- Crisp labels - 203 dpi print quality available on continuous and pre-sized label options.
Specifications
| Brady Part Code | M211-KIT-EU-UK-US |
| Size - Width (mm) | 137.16mm |
| Size - Height (mm) | 101.60mm |
| Size - Depth (mm) | 66.04 mm |
| Weight (kg) | 0.54kg |
| Min. Label Width (mm) | 6.40mm |
| Dimensions | 137.16 mm (W) x 101.60 mm (H) x 66.04 mm (D) |
| Materials Supported | Heat-shrink Polyolefin, Nylon Cloth, Paper, Polyester, Polypropylene, Self-laminating Polyester, Self-laminating Vinyl, Vinyl |
| Colour | Yellow, Black |
| Battery mAh Rating | 1200 mAh |
| Auto Shut Off | User Configurable, Yes |
| Battery Type | Internal, not removable, Rechargeable Lithium-ion Battery |
| Built-in Symbols | Dependant on software |
| Language Support | Arabic (Egypt), Bahasa (Indonesian), Bahasa Malay, Bulgarian, Chinese (Traditional & Simplified), Croatian, Czech, Danish, Dutch, English (US), Estonian, Finnish, French, German, Hebrew, Hungarian, Italian, Japanese, Korean, Norwegian (Bokmål), Polish, Portuguese, Romanian, Russian, Slovak, Slovenian, Spanish (Universal), Swedish, Thai, Turkish, Vietnamese |
| Calibration | Automated through Smart Cell |
| Connectivity Options | Bluetooth® 5 Low Energy (class II) |
| Custom Labels Available | No |
| Cutter | Auto Cutter, With label retention |
| Display Type | None |
| How Is Battery Shipped | Shipped installed in equipment |
| Interface Type | Mobile device |
| Internal Memory Capacity | Memory via connected mobile device |
| Barcode Symbologies | Code 128, Code 128A, Code 128B, Code 128C, Code 39, Code 39 Full ASCII, Code 93, Code 93 Full ASCII, EAN-13, EAN-13 Extension 2, EAN-13 Extension 5, EAN-8, EAN-8 Extension 2, EAN-8 Extension 5, GS1-128, HIBC, Interleaved 2 of 5, JAN-13, JAN-8, UPC-A, UPC-E, Data Matrix, PDF417, QR code |
| Keyboard Type | None |
| Operating Humidity Range | 20%-90% (non-condensing) |
| Operating Temperature | 4°C - 43°C |
| Stand Alone Printing | Mobile device connected |
| Power Source | AC Adaptor, Rechargeable Battery, USB |
| Power Supply Voltage | 110 - 240 V |
| Printing Wizards | Breaker Box, Flags, General, Patch Panel, Pipe Marker, Safety, Sleeves, Terminal Block, Wire Wrap |
| Recharge Time | 4 hours |
| Shipped With Battery | Yes |
| Storage humidity | 10%-90% (non-condensing) |
| Storage Temperature | -18°C - 43°C |
| Print Technology | Thermal Transfer |
| Print Speed (mm/sec) | 15.24 mm/s |
| Printing Functions | Auto Format, Autosizing, Bold, Condensed, Date/Time Stamp, Expand, Fixed Length, Frame Feature, Italics, Justification, Multi-copy, Outline, Reverse, Rotate, Serialisation, Underline, Vertical |
| Colour Capability | Monocolour |
| Resolution (dpi) | 203 dpi |
| Max. Label Width (mm) | 19.05 mm |
| Max. Liner Width (mm) | 22.23 mm |
| Recommended Usage per Day | 100 |
| Max. Print Width (mm) | 15.75 mm |
| Max. Print Length (mm) | 914.40 mm |
| Text Sizes (pt) | 4 - 150 pt |
| Font Styles | Determined by software |
| Symbol Categories | Determined by software |
| Number of Stock Parts | 90+ standard parts |
| On Screen Indicators | Battery Life, Bluetooth Status, Error Messaging |
| Device Indicators | Bluetooth indicating lights: pulsing blue = broadcasting signal; solid blue = device connected or paired, Error indicating lights: pulsing orange = error, Power indicating lights: solid green = 51-100% battery life; solid orange = 21-50% battery life; solid red = 11-20% battery life; flashing red = 1-10% battery life; flashing green = charging |
| Print Rotation | Yes |
| Drop Test | Resistant to 1.8 metre drops, Resistant to 114 kg crushes, Resistant to military-grade shocks (MIL-STD-810G) |
| Serialisation | Multiple & Linked |
| Smart Cell | Yes |
| Continuous vs Die Cut Labels | Continuous, Die-cut |
| Software Compatibility | Express Labels Mobile App |
| B- Numbers supported | B-342, B-403, B-414, B-423, B-427, B-430, B-461, B-488, B-499, B-581, B-595, B-7425 |
| Phones & Tablets Supported | Android devices with Android OS 5+, iPhone 5S or newer with iOS 10+ |
| Compatible Media | M21- |
| What's Included | This kit ships in a hard case with a M211 Printer, M21-750-499 Label Cartridge, Quick Start Guide, AC Power cord with EU, UK and US plugs, Belt Clip and Power Pack. |
| UNSPSC | 45101520 |
| RoHS Compliance Status | Compliant with Directive 2011/65/EU and 2015/863 |
| REACH SVHC Status | Part does not contain an SVHC |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
The Cable Intelligence Difference
Here's how we help you make sure your jobs are supplied without issues.




