Description
This wall-mounted access point features superior WiFi 6 speeds providing simultaneous 574Mbps on 2.4GHz and 1201Mbps on 5GHz totalling 1775Mbps WiFi speeds.
High-performance connectivity guarantees higher network efficiency and lower latency.
It features 4 x gigabit ethernet ports with one downlink port supporting PoE pass-through to provide power for a wired device.
Centralised management means the device integrates into Omada SDN for cloud access & remote management.
It also features secure guest network creation along with multiple authentication options (SMS/Facebook WiFi/Voucher).
Specification
Interface |
Uplink: 1× 10/100/1000 Mbps Ethernet Port The PoE OUT feature requires 802.3at PoE+ input and the maximum output is 13 W.) |
Physical Security Lock | Yes |
Button | Reset |
Power Supply | 802.3af/802.3at PoE |
Power Consumption | 10W (802.3at PoE, PoE Out off) |
Dimensions ( W x D x H ) | 143 x 86 x 20 mm (5.6 x 3.4 x 0.8 in) |
Antenna | 2 Dual-Band Antennas • 2.4 GHz: 2× 3 dBi • 5 GHz: 2× 4 dBi |
Mounting | Wall Plate Mounting |
Certification | CE, FCC, RoHS |
Package Contents | AX1800 Wall Plate WiFi 6 Access Point EAP615-Wall Installation Guide Mounting Kits |
System Requirements | Microsoft Windows XP, Vista, Windows 7, Windows 8, Windows 10, Windows 11, Linux |
Environment | Operating Temperature: 0–40 ℃ (32–104 ℉) Storage Temperature: -40–70 ℃ (-40–158 ℉) Operating Humidity: 10–90% RH non-condensing Storage Humidity: 5–90% RH non-condensing |
Wireless Features
Wireless Standards | IEEE 802.11ax/ac/n/g/b/a |
Frequency | 2.4 GHz and 5 GHz |
Signal Rate | 5 GHz: Up to 1201 Mbps 2.4 GHz: Up to 574 Mbps |
Wireless Functions | 16 SSIDs (Up to 8 SSIDs on each band) Enable/Disable Wireless Radio Automatic Channel Assignment Transmit Power Control (Adjust Transmit Power on dBm) QoS(WMM) Seamless Roaming Beamforming MU-MIMO Rate Limit Load Balance Airtime Fairness Band Steering Reboot Schedule Wireless Schedule RADIUS Accounting MAC Authentication Wireless Statistics Static IP/Dynamic IP |
Wireless Security | Captive Portal Authentication† Access Control Wireless Mac Address Filtering Wireless Isolation Between Clients VLAN Rogue AP Detection 802.1X Support WPA-Personal/Enterprise, WPA2-Personal/Enterprise, WPA3-Personal/Enterprise |
Transmission Power | • CE: ≤20 dBm (2.4 GHz, EIRP) ≤23 dBm (5 GHz, EIRP) • FCC: ≤21 dBm (2.4 GHz) ≤21 dBm (5 GHz) |
Management
Omada App | Yes |
Centralized Management | Omada Cloud-Based Controller Omada Hardware Controller (OC300) Omada Hardware Controller (OC200) Omada Software Controller |
Cloud Access | Yes (Through OC300, OC200, Omada Cloud-Based Controller, or Omada Software Controller) |
Email Alerts | Yes |
LED ON/OFF Control | Yes |
Management MAC Access Control | Yes |
SNMP | v1, v2c, v3 |
System Logging Local/Remote Syslog | Local/Remote Syslog |
SSH | Yes |
Web-based Management | HTTP/HTTPS |
L3 Management | Yes |
Multi-site Management | Yes |
Management VLAN | Yes |
Zero-Touch Provisioning | Yes. Requiring the use of Omada Cloud-Based Controller. |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
The Cable Intelligence Difference
Here's how we help you make sure your jobs are supplied without issues.