Description
This wireless access point from TP-Link provides simultaneous 450Mbps on 2.4GHz and 867Mbps on 5GHz totalling 1317Mbps WiFi speeds.
It supports seamless roaming for unaffected connectivity between locations as well as cloud-centralised management and the Omada app for convenience and easy management.
It is compatible with 802.3af and passive PoE (PoE adapter included) support makes deployment effortless and flexible.
The secure guest network provides multiple authentication options (SMS/Facebook Wi-Fi/Voucher etc.) and band steering automatically moves dual band devices onto the wider 5GHz band for faster connections.
With MU-MIMO, access points simultaneously transfer data with multiple devices, speeding up connections and beamforming concentrates signal towards where you need it most.
Schedules can be set so access points automatically reboot and WiFi turns on/off at times you choose.
Omada mesh technology enables wireless connectivity between APs for extended range, making wireless deployments more flexible and convenient.
Specification
Interface | Gigabit Ethernet (RJ-45) Port 1 (Support IEEE802.3af PoE and Passive PoE) |
Physical Security Lock | Yes |
Button | Reset |
Power Supply | 802.3af/at PoE 24V Passive PoE (+4,5pins; -7,8pins. PoE Adapter Included) |
Power Consumption | 10.5 W |
Dimensions ( W x D x H ) | 8.1 x 7.1 x 1.5 in (205.5 x 181.5 x 37.1 mm) |
Antenna Type | 3 Internal Omni 2.4GHz: 4dBi 5GHz: 5dBi |
Mounting | Ceiling /Wall Mounting (Kits included) |
Hardware Watch Dog | Yes |
Certification | CE, FCC, RoHS |
Package Contents | AC1350 Wireless MU-MIMO Gigabit Ceiling Mount Access Point EAP225 Passive PoE Adapter Power Cord Mounting Kits Installation Guide |
System Requirements | Microsoft Windows XP, Vista, Windows 7, Windows 8, Windows10, Linux |
Environment | Operating Temperature: 0℃~40℃ (32℉~104℉) Storage Temperature: -40℃~70℃ (-40℉~158℉) Operating Humidity: 10%~90% non-condensing Storage Humidity: 5%~90% non-condensing |
Wireless Features
Wireless Standards | IEEE 802.11ac/n/g/b/a |
Frequency | 2.4GHz and 5GHz |
Signal Rate | 5GHz: Up to 867Mbps 2.4GHz: Up to 450Mbps |
Wireless Functions | Multiple SSIDs (Up to 16 SSIDs, 8 for each band) Enable/Disable Wireless Radio Automatic Channel Assignment Transmit Power Control (Adjust Transmit Power on dBm) QoS(WMM) Band Steering Load Balance MU-MIMO Airtime Fairness Beamforming Rate Limit Reboot Schedule Wireless Schedule Wireless Statistics based on SSID/AP/Client |
Wireless Security | Captive Portal Authentication Access Control Wireless Mac Address Filtering Wireless Isolation Between Clients SSID to VLAN Mapping Rogue AP Detection 802.1X Support |
Transmission Power | CE: ≤20dBm(2.4GHz,EIRP) ≤23dBm(5GHz,EIRP) FCC: ≤24dBm(2.4GHz) ≤22dBm(5GHz) |
Management
Omada App | Yes |
Centralized Management | Omada Hardware Controller OC300 Omada Hardware Controller OC200 Omada Software Controller Omada Cloud-Based Controller |
Cloud Access | Yes, through • OC300 • OC200 • Omada Software Controller • Omada Cloud-Based Controller |
EAP Controller Software | Yes |
Email Alerts | Yes |
LED ON/OFF Control | Yes |
Management MAC Access Control | Yes |
SNMP | v1,v2c |
System Logging Local/Remote Syslog | Local/Remote Syslog |
Telnet | Yes |
SSH | Yes |
Web-based Management | HTTP/HTTPS |
L3 Management | Yes |
Multi-site Management | Yes |
Management VLAN | Yes |
Zero-Touch Provisioning | Yes. Requiring the use of Omada Cloud-Based Controller |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
The Cable Intelligence Difference
Here's how we help you make sure your jobs are supplied without issues.